Service Award
This award is for letter winners, both from the men’s and women’s athletic departments, whose service to the University of Tennessee, the Athletic Department, and their community has highly distinguished them.
1998 | Bill Anderson | Football | ’55-’56-’57
2000 | Gene Moeller | Football & Track | ’51-’52
2000 | Pat Shires | Football | ’50-’52-’53
2000 | Bob Davis | Football | ’49-’50-’51
2000 | Gordon Polofsky | Football | ’49-’50-’51
2001 | Frank Kolinsky | Football | ’55-’56-’57
2002 | Hank Bertelkamp | Basketball | ’51-’52-’53
2002 | Al Rotella | Football & Baseball | ’42-’46-’67
2003 | Hal Wantland | Football | ’63-’64-’65
2004 | Dennis Wolfe | Football | ’76-’77-’78
2005 | Charlie Coffey | Football | ’53-’54-’55
2005 | Byrl Logan | Basketball | ’37-’38-’39
2006 | Dr. Robert Overholt | Football | ’57
2007 | Jim Haslam | Football | ’50-’51-’52
2008 | Bo Shafer | Football | ’56-’57-’58
2009 | Keith McCord | Baseball | ’53
2010 | Betty Sonnenfeldt | Track | ’76-’77-’78
2010 | Marty Sonnenfeldt | Track, Cross Country | ’76-’77
2011 | Hank Lauricella | Football | ’49-’50-’51













